Futbol »
Uluslararası Kulüpler
![]() | |||||||
23:00 | 11.12.19 | Paris St Germain | - | Galatasaray | |||
23:00 | 11.12.19 | Club Brugge | - | R.Madrid |
![]() | |||||||
23:00 | 11.12.19 | Olympiakos | - | FK Crvena Zvezda | |||
23:00 | 11.12.19 | B.Münih | - | Tottenham |
![]() | |||||||
20:55 | 11.12.19 | FC Shakhtar Donetsk | - | Atalanta | |||
20:55 | 11.12.19 | Dinamo Zagreb | - | Man.City |
![]() | |||||||
23:00 | 11.12.19 | B.Leverkusen | - | Juventus | |||
23:00 | 11.12.19 | A.Madrid | - | FC Lokomotiv Moskova |
![]() | |||||||
20:55 | 10.12.19 | Napoli | 4 - 0 | KRC Genk | (3 - 0) | ||
20:55 | 10.12.19 | FC Salzburg | 0 - 2 | Liverpool | (0 - 0) |
![]() | |||||||
23:00 | 10.12.19 | Inter | 1 - 2 | Barcelona | (1 - 1) | ||
23:00 | 10.12.19 | B.Dortmund | 2 - 1 | SK Slavia Prag | (1 - 1) |
![]() | |||||||
23:00 | 10.12.19 | Sl Benfica | 3 - 0 | FC Zenit St Petersburg | (0 - 0) | ||
23:00 | 10.12.19 | Lyon | 2 - 2 | Leipzig | (0 - 2) |
![]() | |||||||
23:00 | 10.12.19 | Chelsea | 2 - 1 | Lille | (2 - 0) | ||
23:00 | 10.12.19 | Ajax | 0 - 1 | Valencia | (0 - 1) |
![]() | |||||||
20:55 | 12.12.19 | Karabağ FK | - | F91 Dudelange | |||
20:55 | 12.12.19 | Apoel Nicosia | - | Sevilla |
![]() | |||||||
20:55 | 12.12.19 | Kopenhag | - | Malmö | |||
20:55 | 12.12.19 | FC Dinamo Kiev | - | FC Lugano |
![]() | |||||||
20:55 | 12.12.19 | Getafe | - | FC Krasnodar | |||
20:55 | 12.12.19 | Basel 1893 | - | Trabzonspor |
![]() | |||||||
20:55 | 12.12.19 | PSV | - | Rosenborg | |||
20:55 | 12.12.19 | LASK | - | Sporting |
![]() | |||||||
20:55 | 12.12.19 | Rennes | - | Lazio | |||
20:55 | 12.12.19 | FC CFR 1907 Cluj | - | Celtic |
![]() | |||||||
20:55 | 12.12.19 | Standart Liege | - | Arsenal | |||
20:55 | 12.12.19 | E.Frankfurt | - | Vitoria Guimaraes |
![]() | |||||||
23:00 | 12.12.19 | Rangers | - | Young Boys | |||
23:00 | 12.12.19 | Porto | - | Feyenoord |
![]() | |||||||
23:00 | 12.12.19 | Ludogorets 1945 Razgrad | - | Ferençvaroş TC | |||
23:00 | 12.12.19 | Espanyol | - | CSKA Moskova |
![]() | |||||||
23:00 | 12.12.19 | Wolfsburg | - | St.Etienne | |||
23:00 | 12.12.19 | KAA Gent | - | FC Oleksandriya |
![]() | |||||||
23:00 | 12.12.19 | Roma | - | WAC | |||
23:00 | 12.12.19 | M´gladbach | - | Başakşehir |
![]() | |||||||
23:00 | 12.12.19 | Wolves | - | Beşiktas | |||
23:00 | 12.12.19 | SK Slovan Bratislava | - | Sporting Braga |
![]() | |||||||
23:00 | 12.12.19 | Partizan | - | FK Astana | |||
23:00 | 12.12.19 | Man.Utd | - | Alkmaar |
![]() | |||||||
22:00 | 06.12.19 | El Ahly | 2 - 1 | Al Hilal | |||
16:00 | 07.12.19 | FC Platinum | 0 - 3 | Sahel | |||
15:00 | 27.12.19 | Sahel | - | Al Hilal | |||
20:00 | 28.12.19 | El Ahly | - | FC Platinum |
![]() | |||||||
19:00 | 07.12.19 | Zesco United | 1 - 2 | TP Mazembe | |||
22:00 | 07.12.19 | El Zamalek | 2 - 0 | Primeiro de Agosto | |||
15:00 | 27.12.19 | Zesco United | - | El Zamalek | |||
15:00 | 27.12.19 | Primeiro de Agosto | - | TP Mazembe |
![]() | |||||||
22:00 | 16.12.19 | MC Alger | - | AL Quwa AL Jawiya | |||
19:00 | 23.12.19 | AL Shabab | - | Al Shorta Bağdat | |||
19:00 | 28.12.19 | Al İttihad Al Sakandary | - | Ismaily Sc |
![]() | |||||||
16:00 | 01.12.19 | Enugu Rangers International FC | 1 - 3 | Pyramids FC | |||
22:00 | 01.12.19 | FC Nouadhibou | 2 - 3 | Al-Masry | |||
19:00 | 08.12.19 | Al-Masry | 4 - 2 | Enugu Rangers International FC | |||
22:00 | 08.12.19 | Pyramids FC | 6 - 0 | FC Nouadhibou | |||
16:00 | 28.12.19 | FC Nouadhibou | - | Enugu Rangers International FC | |||
16:00 | 28.12.19 | Al-Masry | - | Pyramids FC |
![]() | |||||||
16:00 | 01.12.19 | Motema Pembe | 1 - 1 | Zanaco | |||
19:00 | 01.12.19 | RSB Berkane | 3 - 0 | Esae | |||
16:00 | 08.12.19 | Zanaco | 1 - 1 | RSB Berkane | |||
16:00 | 08.12.19 | Esae | 0 - 2 | Motema Pembe | |||
16:00 | 28.12.19 | RSB Berkane | - | Motema Pembe | |||
16:00 | 28.12.19 | Esae | - | Zanaco |
![]() | |||||||
16:00 | 01.12.19 | Al-Nasr | 1 - 1 | Djoliba AC | |||
19:00 | 01.12.19 | Bidwest Wits | 0 - 0 | Horoya AC | |||
19:00 | 08.12.19 | Horoya AC | 3 - 0 | Al-Nasr | |||
19:00 | 08.12.19 | Djoliba AC | 1 - 0 | Bidwest Wits | |||
16:00 | 28.12.19 | Horoya AC | - | Djoliba AC | |||
16:00 | 28.12.19 | Bidwest Wits | - | Al-Nasr |
![]() | |||||||
19:00 | 01.12.19 | FC San Pedro | 0 - 0 | Paradou Ac | |||
22:00 | 01.12.19 | Hassania Agadir | 2 - 0 | Enyimba | |||
16:00 | 08.12.19 | Enyimba | 1 - 0 | FC San Pedro | |||
22:00 | 08.12.19 | Paradou Ac | 0 - 2 | Hassania Agadir | |||
16:00 | 28.12.19 | Paradou Ac | - | Enyimba | |||
16:00 | 28.12.19 | FC San Pedro | - | Hassania Agadir |
![]() | |||||||
16:00 | 07.12.19 | Luanda | 1 - 1 | USM Alger | |||
22:00 | 07.12.19 | Wydad | 0 - 0 | Mamelodi Sundowns | |||
15:00 | 27.12.19 | Wydad | - | Luanda | |||
15:00 | 27.12.19 | USM Alger | - | Mamelodi Sundowns |
![]() | |||||||
19:00 | 06.12.19 | AS Vita Club | 0 - 1 | Raja Casablanca | |||
22:00 | 06.12.19 | Esperance Sportive De Tunis | 1 - 0 | JS Kabylie | |||
15:00 | 27.12.19 | Raja Casablanca | - | JS Kabylie | |||
15:00 | 27.12.19 | Esperance Sportive De Tunis | - | AS Vita Club |
![]() | |||||||
20:00 | 05.12.19 | Lincoln Red Imps FC | 0 - 5 | Malmö | (0 - 2) |
![]() | |||||||
17:30 | 17.12.19 | L2 | - | L3 |
![]() | |||||||
20:30 | 11.12.19 | Al-Sadd | - | Hienghene Sport | |||
17:00 | 14.12.19 | Al Hilal | - | Esperance Sportive De Tunis | |||
20:30 | 14.12.19 | Monterrey | - | K1 | |||
20:30 | 17.12.19 | Flamengo RJ | - | K3 | |||
20:30 | 18.12.19 | K2 | - | Liverpool | |||
17:30 | 21.12.19 | L6 | - | L5 | |||
20:30 | 21.12.19 | K6 | - | K5 |
Futbol
Avrupa
Uluslararası
Kuzey Amerika
Afrika
Güney Amerika
Asya
Okyanusya